Brugt (2022) Ford Focus Active 125 HK | Fair pris
Active 5 porte 1.0 T EcoBoost
- Feb 2022
- 37.460 km
- Variant: Active
- 1.0L Hybrid
- Sedan
- Manuelt
- 125 HK (91 kW)
- CO2-udledning: 120 g CO2/km comb.
- 5.3 Km/l
- Detaljer
Fair pris
Udvalgte tilbud
Bliv verificeret forhandler
AutoUncle Markedsvurdering
Super pris
God pris
Fair pris
Lidt for dyr
Dyr
Active 5 porte 1.0 T EcoBoost
Fair pris
Active 1.0t ecoboost h 125cv
Fair pris
Active SW 1.0t ecoboost h
Fair pris
INFORMATIVA AI SENSI DEL REGOL
Fair pris
Udvalgte tilbud
Station Wagon INFORMATIVA AI SENSI
God pris
INFORMATIVA AI SENSI DEL REGOL
Super pris
INFORMATIVA AI SENSI DEL REGOL
God pris
INFORMATIVA AI SENSI DEL REGOL
Super pris
INFORMATIVA AI SENSI DEL REGOL
God pris
INFORMATIVA AI SENSI DEL REGOL
Fair pris
Udvalgte tilbud
INFORMATIVA AI SENSI DEL REGOL
Fair pris
INFORMATIVA AI SENSI DEL REGOL
Fair pris
INFORMATIVA AI SENSI DEL REGOL
Fair pris
INFORMATIVA AI SENSI DEL REGOL
Fair pris
Station Wagon INFORMATIVA AI SENSI
Fair pris
1.5 Ecoblue 115cv Active X
Fair pris
Station Wagon SW m-hybrid ST-Line
Fair pris
Station Wagon Active X m-hybrid
Fair pris
Station Wagon Active SW ecoblue
Fair pris
m-hybrid ST-Line Style 5 porte
God pris
Udvalgte tilbud
Station Wagon Active SW m-hybr
God pris
m-hybrid ST-Line Style 5 porte
Fair pris
Station Wagon SW m-hybrid ST-Line
Fair pris
Active Style m-hybrid 5 porte
God pris
Active m-hybrid 5 porte
Fair pris
Udvalgte tilbud
Ford Focus Værditab og afskrivning
Faktorer der påvirker værditabet på en Ford Focus:
- Kørte kilometer
- Vedligeholdelse
- Servicehistorik
Værditab eller afskrivning er en vigtig brik i at beregne totalomkostningen for en Ford Focus. Udover den månedlige afskrivning på €182, skal du tillægge brændstofudgifter, ejerafgift, forsikring og vedligeholdelse (herunder dæk og bilvask) for at nå frem til den samlede månedlige udgift.
Modelår | Prisinterval* | Gns. pris | Median km | Værditab | Biler til salg |
|---|---|---|---|---|---|
2026 Ford Focus | 23.900 € - 29.488 € | 26.431 € | 0 km | +460 € | 53 |
2025 Ford Focus | 18.690 € - 25.900 € | 21.768 € | 20.800 km | -4920 € | 318 |
2024 Ford Focus | 17.600 € - 25.900 € | 21.297 € | 31.000 km | -1300 € | 279 |
2023 Ford Focus | 13.950 € - 22.700 € | 18.785 € | 50.000 km | -2180 € | 1002 |
2022 Ford Focus | 11.900 € - 20.900 € | 16.788 € | 61.600 km | -2340 € | 644 |
2021 Ford Focus | 9900 € - 19.999 € | 14.652 € | 91.500 km | -1980 € | 422 |
2020 Ford Focus | 9000 € - 18.900 € | 13.594 € | 103.900 km | -1400 € | 531 |
2019 Ford Focus | 8900 € - 17.000 € | 13.123 € | 111.000 km | -1440 € | 525 |
2018 Ford Focus | 6800 € - 18.520 € | 11.705 € | 126.000 km | -1100 € | 280 |
2017 Ford Focus | 5190 € - 12.900 € | 8828 € | 150.500 km | -600 € | 203 |
2016 Ford Focus | 4900 € - 11.500 € | 7902 € | 159.900 km | -380 € | 204 |
2015 Ford Focus | 4500 € - 10.000 € | 7249 € | 175.000 km | -520 € | 211 |
2014 Ford Focus | 2950 € - 9000 € | 5960 € | 175.000 km | -440 € | 148 |
2009 Ford Focus | 990 € - 35.000 € | 5874 € | 229.000 km | -60 € | 229 |
2013 Ford Focus | 2600 € - 8000 € | 5234 € | 199.500 km | -240 € | 126 |
2010 Ford Focus | 1500 € - 34.500 € | 5117 € | 220.000 km | -200 € | 187 |
2012 Ford Focus | 2000 € - 7000 € | 4715 € | 200.000 km | -460 € | 243 |
2011 Ford Focus | 2000 € - 6900 € | 4613 € | 204.000 km | -540 € | 264 |
2008 Ford Focus | 950 € - 5000 € | 2782 € | 240.000 km | -120 € | 213 |
2006 Ford Focus | 700 € - 4950 € | 2368 € | 245.000 km | +40 € | 171 |
2007 Ford Focus | 600 € - 4000 € | 2233 € | 239.000 km | -60 € | 200 |
*Kolonnen 'Prisinterval' viser priserne ved 5. og 95. percentil af biler på det nuværende marked
Dataene er baseret på de biler, der i øjeblikket er opført på AutoUncle
Variant | Prisinterval* | Gns. pris | Median km | Værditab | Biler til salg |
|---|---|---|---|---|---|
Ford Focus RS | 26.000 € - 45.000 € | 35.027 € | 97.500 km | -2180 € | 63 |
Ford Focus ST-Line X | 16.500 € - 26.525 € | 20.548 € | 42.000 km | -2060 € | 284 |
Ford Focus Active X | 13.800 € - 25.900 € | 19.465 € | 40.000 km | -1560 € | 68 |
🏆 Den mest populære Ford Focus ST-Line | 11.190 € - 24.400 € | 17.697 € | 56.800 km | -1000 € | 1645 |
Ford Focus ST | 10.900 € - 24.800 € | 17.385 € | 93.100 km | -1480 € | 154 |
Ford Focus Active | 10.990 € - 22.490 € | 17.213 € | 58.500 km | -1100 € | 836 |
Ford Focus Vignale | 8999 € - 18.520 € | 14.291 € | 108.000 km | -1640 € | 30 |
Ford Focus Business Edition | 5500 € - 16.900 € | 11.461 € | 124.000 km | -1020 € | 655 |
Ford Focus Sport | 6000 € - 12.536 € | 10.345 € | 187.800 km | - | < 10 |
Ford Focus Titanium X | 5400 € - 11.500 € | 7925 € | 159.000 km | -1120 € | 51 |
Ford Focus Titanium S | 4700 € - 11.600 € | 7569 € | 155.000 km | -340 € | 80 |
Ford Focus Titanium | 2300 € - 13.799 € | 6753 € | 183.000 km | -560 € | 596 |
Ford Focus Individual | 1750 € - 10.500 € | 6455 € | 155.000 km | -540 € | 15 |
Ford Focus S | 1050 € - 14.800 € | 6310 € | 177.000 km | -1160 € | 89 |
Ford Focus Trend | 900 € - 12.999 € | 3126 € | 190.000 km | -1840 € | 11 |
Ford Focus Style | 950 € - 4900 € | 2680 € | 244.000 km | +80 € | 143 |
Ford Focus Ghia | 590 € - 3900 € | 1711 € | 220.500 km | -20 € | 48 |
Ford Focus Zetec | 699 € - 2850 € | 1517 € | 260.000 km | +100 € | 52 |
💰 Budgetvalget Ford Focus Ambiente | 600 € - 2100 € | 1404 € | 238.500 km | +200 € | 24 |
*Kolonnen 'Prisinterval' viser priserne ved 5. og 95. percentil af biler på det nuværende marked
Dataene er baseret på de biler, der i øjeblikket er listet på AutoUncle
Ambiente er det billigste indgangspunkt med en gennemsnitspris på 1404 €
Der er flest ST-Line til salg lige nu (1645), hvilket giver dig flest muligheder at vælge imellem.
Ambiente har holdt sin pris stabil med minimal værditab over det seneste år (+200 €).
Måned | Gennemsnitlig markedspris | Laveste markedspris | Højeste markedspris | Beregningsmetode |
|---|---|---|---|---|
| 2025 - maj | 21.300 € | 19.520 € | 23.060 € | Estimering |
| 2025 - juni | 20.960 €↘ | 19.220 € | 22.720 € | Estimering |
| 2025 - juli | 20.620 €↘ | 18.920 € | 22.320 € | Estimering |
| 2025 - august | 20.200 €↘ | 18.500 € | 21.920 € | Estimering |
| 2025 - september | 20.200 €→ | 18.520 € | 21.880 € | Estimering |
| 2025 - oktober | 21.080 €↗ | 18.180 € | 24.000 € | Estimering |
| 2025 - november | 20.660 €↘ | 18.200 € | 23.120 € | Estimering |
| 2025 - december | 20.060 €↘ | 18.080 € | 22.040 € | Estimering |
| 2026 - januar | 19.560 €↘ | 17.860 € | 21.260 € | Estimering |
| 2026 - februar | 19.320 €↘ | 17.780 € | 20.860 € | Estimering |
| 2026 - marts | 19.260 €↘ | 17.580 € | 20.920 € | Estimering |
| 2026 - april | 19.120 €↘ | 17.520 € | 20.740 € | Estimering |
| 2026 - juni | 18.520 €↘ | - | - | Prognose |
| 2026 - juli | 18.200 €↘ | - | - | Prognose |
| 2026 - august | 17.900 €↘ | - | - | Prognose |
| 2026 - september | 17.600 €↘ | - | - | Prognose |
| 2026 - oktober | 17.280 €↘ | - | - | Prognose |
Alle estimater og prognoser er baseret på faktiske markedsdata
Ford Focus: Prisudvikling & forventet værditab
Værditab sidste 12 mdr. + estimat for næste 6 mdr.
I alt (Seneste 12 mdr.)
-2180 €
I alt (næste 6 mdr.)
-1840 €
AutoUncle Markedsvurdering
Super pris
God pris
Fair pris
Lidt for dyr
Dyr