Used (2021) Audi Q5 Advanced 204 HP | Super price
40 2.0 tdi mhev 12v business
- Feb 2021
- 104.356 km
- Trim Level: Advanced
- 2.0L Diesel
- SUV
- Automatic
- 204 HP (150 kW)
- CO2 emissions: 164 g CO2/km comb.
- 6.4 L/100km
- Details
Super price
Featured deals
Become partner
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
40 2.0 tdi mhev 12v business
Super price
TFSI e 50 2.0 tfsi e business
Super price
tdi 150kw quattro s tronic line
Good price
ii 2020 40 2.0 tdi mhev 12v s line
Super price
Featured deals
2ª serie spb 40 tdi quattro s
Super price
2.0 tdi mhev+ business advanced
Super price
Q5 2.0 tdi mhev+ business advanced
Fair price
Q5 2.0 tdi mhev+ business advanced
Fair price
Q5 2.0 tdi mhev+ business advanced
Fair price
Q5 2.0 tdi mhev+ business advanced
Fair price
Featured deals
Q5 2.0 tdi mhev+ business advanced
Fair price
Q5 2.0 tdi mhev+ business advanced
Fair price
2.0 tdi mhev+ s line edition
Fair price
2.0 TDI 150 CV quattro
Fair price
Tdi 150 Kw Mhev+ S Tronic Quattro
Fair price
40 2.0 tdi Business Sport quattro
Good price
2.0 tdi mhev+ s line edition
Good price
SPB TDI 150 kW mHEV+ S tronic
Fair price
2.0 tdi mhev+ S line edition
Good price
2.0 tdi mhev+ S line edition
Good price
Featured deals
2.0 tdi mhev+ S line edition
Good price
2.0 tdi mhev+ S line edition
Good price
Q5 40 TDI 40 TDI 204 CV quattro S
Super price
2.0 TDI 140kW Sport quattro S
Super price
2.0 tdi mhev+ s line edition
Fair price
Featured deals
Used Audi Q5
Factors that affect the appreciation of a Audi Q5:
- Mileage
- Age of the vehicle
- Number of previous owners
- Accidents or damage history
- Trim level, equipment, and options
Appreciation is an important part of calculating the total value of owning a Audi Q5. In addition to the monthly appreciation of €62, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly value.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Audi Q5 | 64.500 € - 78.870 € | 72.870 € | 0 km | -3100 € | 291 |
2025 Audi Q5 | 56.900 € - 83.500 € | 67.425 € | 100 km | +740 € | 378 |
2024 Audi Q5 | 45.400 € - 60.870 € | 52.130 € | 25.300 km | -7160 € | 109 |
2023 Audi Q5 | 35.900 € - 52.500 € | 43.376 € | 62.300 km | -8440 € | 129 |
2022 Audi Q5 | 28.900 € - 47.900 € | 37.439 € | 84.000 km | -7200 € | 228 |
2021 Audi Q5 | 26.000 € - 41.500 € | 33.899 € | 98.000 km | -5780 € | 341 |
2020 Audi Q5 | 24.500 € - 39.900 € | 31.149 € | 110.000 km | -3220 € | 151 |
2019 Audi Q5 | 21.000 € - 35.500 € | 28.173 € | 129.700 km | -2800 € | 220 |
2018 Audi Q5 | 18.000 € - 30.900 € | 24.029 € | 145.000 km | -2920 € | 212 |
2017 Audi Q5 | 15.600 € - 26.800 € | 21.611 € | 149.700 km | -2660 € | 166 |
2016 Audi Q5 | 12.500 € - 22.000 € | 16.841 € | 153.500 km | -1400 € | 69 |
2015 Audi Q5 | 10.500 € - 19.000 € | 14.981 € | 190.000 km | -1720 € | 119 |
2014 Audi Q5 | 9200 € - 17.800 € | 14.098 € | 189.000 km | -920 € | 126 |
2013 Audi Q5 | 8990 € - 17.500 € | 13.053 € | 200.000 km | -1440 € | 108 |
2012 Audi Q5 | 7999 € - 15.500 € | 11.721 € | 211.000 km | -700 € | 123 |
2011 Audi Q5 | 7000 € - 14.000 € | 10.239 € | 220.000 km | -1300 € | 220 |
2010 Audi Q5 | 6950 € - 13.900 € | 10.106 € | 228.000 km | -460 € | 240 |
2009 Audi Q5 | 6000 € - 13.800 € | 9209 € | 241.000 km | -940 € | 197 |
2008 Audi Q5 | 4500 € - 10.000 € | 7543 € | 250.000 km | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Audi Q5 Edition .1 | 33.999 € - 79.900 € | 62.301 € | 12.200 km | +5080 € | 14 |
🏆 The most popular Audi Q5 S-Line | 9500 € - 78.000 € | 46.779 € | 32.000 km | +15.340 € | 1092 |
Audi Q5 S-line plus | 24.900 € - 54.900 € | 37.350 € | 90.000 km | -6680 € | 394 |
Audi Q5 Advanced | 9000 € - 73.667 € | 34.954 € | 100.500 km | +7200 € | 233 |
Audi Q5 Comfort | 8000 € - 73.750 € | 31.520 € | 132.300 km | -5100 € | 55 |
Audi Q5 Ambiente | 8200 € - 69.990 € | 31.209 € | 125.000 km | -13.280 € | 230 |
Audi Q5 Design | 14.500 € - 58.900 € | 30.893 € | 128.000 km | -3820 € | 29 |
Audi Q5 Premium | 8999 € - 68.900 € | 30.460 € | 178.000 km | -6800 € | < 10 |
Audi Q5 Business | 14.590 € - 64.900 € | 29.085 € | 123.300 km | +4220 € | 353 |
Audi Q5 Sport | 19.500 € - 46.900 € | 27.295 € | 129.000 km | -2120 € | 101 |
💰 The budget choice Audi Q5 Advanced Plus | 8500 € - 35.900 € | 16.519 € | 180.000 km | -680 € | 164 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Advanced Plus is the cheapest entry point with an average price of 16.519 €.
There are the most S-Line for sale right now (1092), which gives you the most options to choose from.
The S-Line has held its price stable with minimal loss in value over the past year (+15.340 €).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - May | 74.800 € | 69.560 € | 80.060 € | Estimate |
| 2025 - June | 75.200 €↗ | 70.120 € | 80.300 € | Estimate |
| 2025 - July | 75.660 €↗ | 69.640 € | 81.680 € | Estimate |
| 2025 - August | 76.680 €↗ | 70.360 € | 82.980 € | Estimate |
| 2025 - September | 79.200 €↗ | 72.420 € | 85.980 € | Estimate |
| 2025 - October | 79.060 €↘ | 71.940 € | 86.180 € | Estimate |
| 2025 - November | 78.260 €↘ | 71.300 € | 85.240 € | Estimate |
| 2025 - December | 77.980 €↘ | 71.240 € | 84.720 € | Estimate |
| 2026 - January | 76.580 €↘ | 69.520 € | 83.640 € | Estimate |
| 2026 - February | 76.140 €↘ | 69.140 € | 83.160 € | Estimate |
| 2026 - March | 75.440 €↘ | 68.300 € | 82.580 € | Estimate |
| 2026 - April | 75.540 €↗ | 68.320 € | 82.780 € | Estimate |
| 2026 - June | 74.460 €↘ | - | - | Forecast |
| 2026 - July | 73.920 €↘ | - | - | Forecast |
| 2026 - August | 73.380 €↘ | - | - | Forecast |
| 2026 - September | 72.840 €↘ | - | - | Forecast |
| 2026 - October | 72.280 €↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
740 €
Next 6 months
-3260 €
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive