Used (2019) Maserati Ghibli 250 HP | Super price
3.0 V6 ds Gransport 250cv auto
- Feb 2019
- 71.143 km
- 3.0L Diesel
- Sedan
- Automatic
- 250 HP (183 kW)
- Details
Super price
Featured deals
Become partner
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
3.0 V6 ds Gransport 250cv auto
Super price
2.0 mhev GT Ultima 330cv rwd
Super price
3.0 V6 MODENA 430CV AWD AUTO
Super price
3.0 V6 DS GRANSPORT 250CV AUTO
Fair price
Featured deals
2.0 MHEV GT 330CV RWD AUTO
Super price
3.0 v6 bt s q4 410cv auto
Super price
3.0 250 CV 2015
Fair price
3.0 d - 275 cv 2015
Good price
automobile.it
Ghibli V6 Diesel
Super price
Featured deals
V6 Gransport*TETTO/CARBONIO/PE
Fair price
automobile.it
V6 330cv
Super price
Autoscout24
V6 Diesel 275 CV CERCHI 20
Super price
V6 Diesel Euro6
Super price
automobile.it
V6 Diesel 275 CV
Fair price
Autoscout24
V6 Diesel
Fair price
AutoScout24
GranSport 3.0 V6 #11007
Fair price
3.0Tdi 250Cv Gransport
Good price
V6 Diesel 12/2016 Full Optiona
Fair price
V6 S Q4
Fair price
Featured deals
V6 Diesel 275 CV Nerissimo
Fair price
V6 Diesel 275 CV
Fair price
V6 Diesel -CERTIFICATA -
Super price
automobile.it
EURO6- NO SUPERBOLLO- 337€ AL
Good price
V6 A*F*F*A*R*E
Fair price
automobile.it
Featured deals
Used Maserati Ghibli
Factors that affect the depreciation of a Maserati Ghibli:
- Mileage
- Age of the vehicle
- Number of previous owners
- Accidents or damage history
- Trim level, equipment, and options
Depreciation is an important part of calculating the total cost of owning a Maserati Ghibli. In addition to the monthly depreciation of €260, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2024 Maserati Ghibli | 59.900 € - 93.000 € | 70.140 € | 12.000 km | -17.280 € | < 10 |
2023 Maserati Ghibli | 48.900 € - 81.900 € | 59.560 € | 31.800 km | -1340 € | 11 |
2022 Maserati Ghibli | 39.500 € - 68.000 € | 50.083 € | 44.300 km | -11.420 € | 25 |
2021 Maserati Ghibli | 31.000 € - 64.900 € | 43.879 € | 72.400 km | -7660 € | 35 |
2020 Maserati Ghibli | 30.000 € - 54.900 € | 41.185 € | 76.000 km | -4220 € | 48 |
2019 Maserati Ghibli | 25.900 € - 40.900 € | 35.181 € | 89.000 km | -5860 € | 47 |
2018 Maserati Ghibli | 21.990 € - 39.900 € | 30.772 € | 108.100 km | -6340 € | 62 |
2017 Maserati Ghibli | 18.000 € - 35.000 € | 27.305 € | 129.800 km | -2140 € | 69 |
2016 Maserati Ghibli | 18.990 € - 35.000 € | 25.734 € | 146.900 km | -2620 € | 73 |
2015 Maserati Ghibli | 17.490 € - 31.590 € | 24.310 € | 145.000 km | -3120 € | 123 |
2014 Maserati Ghibli | 15.900 € - 29.800 € | 23.167 € | 140.000 km | -1980 € | 87 |
2013 Maserati Ghibli | 14.900 € - 27.500 € | 21.860 € | 190.000 km | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Maserati Ghibli GT | 36.900 € - 64.000 € | 50.864 € | 44.300 km | -6240 € | 22 |
💰 The budget choice Maserati Ghibli GranLusso | 19.500 € - 46.900 € | 34.066 € | 103.000 km | -5560 € | 72 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The GranLusso is the cheapest entry point with an average price of 34.066 €.
There are the most GranLusso for sale right now (72), which gives you the most options to choose from.
The GranLusso has held its price stable with minimal loss in value over the past year (-5560 €).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - May | 27.640 € | 24.420 € | 30.880 € | Estimate |
| 2025 - June | 27.560 €↘ | 24.480 € | 30.640 € | Estimate |
| 2025 - July | 27.720 €↗ | 24.340 € | 31.080 € | Estimate |
| 2025 - August | 27.700 €↘ | 24.360 € | 31.020 € | Estimate |
| 2025 - September | 27.560 €↘ | 24.280 € | 30.840 € | Estimate |
| 2025 - October | 27.280 €↘ | 24.140 € | 30.440 € | Estimate |
| 2025 - November | 27.060 €↘ | 23.960 € | 30.160 € | Estimate |
| 2025 - December | 26.420 €↘ | 23.160 € | 29.700 € | Estimate |
| 2026 - January | 25.940 €↘ | 22.900 € | 29.000 € | Estimate |
| 2026 - February | 25.420 €↘ | 22.640 € | 28.220 € | Estimate |
| 2026 - March | 25.200 €↘ | 22.260 € | 28.140 € | Estimate |
| 2026 - April | 24.520 €↘ | 21.540 € | 27.500 € | Estimate |
| 2026 - June | 23.500 €↘ | - | - | Forecast |
| 2026 - July | 23.000 €↘ | - | - | Forecast |
| 2026 - August | 22.480 €↘ | - | - | Forecast |
| 2026 - September | 21.980 €↘ | - | - | Forecast |
| 2026 - October | 21.460 €↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-3120 €
Next 6 months
-3060 €
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive